Roger Pardo - Licensed Florida Real Estate Broker | 90 Alton Rd. #CU-4, Miami Beach, FL 33139
JUST LISTED! Decoplage Condo, 1 bedroom Condos for Sale – 100 LINCOLN RD #423, Miami Beach
JUST LISTED!
Decoplage Condo, 1 bedroom Condos for Sale – 100 LINCOLN RD #423, Miami BeachGREAT PRICE ON THE BEACH: Large 1 bedroom, 1 and a half bathroom apartment in the direct ocean, “Decoplage” South Beach building. Open concept kitchen. Large bedroom with plenty of closet space. The building offers top of the line amenities, such as a swimming pool and direct beach access from the pool deck. Well located in the heart of South Beach, near restaurants and the famous Lincoln Road Mall. Just bring your luggage and enjoy the resort lifestyle offered at the Decoplage. Under certain conditions, City of Miami Beach and the building authorize 1 month minimum short term rentals. Special assessment of $331.87 per month until August 2021.
Internet: YES
Waterfront: YES
Pets Allowed: YES
Deatiled information below:
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33139 |
Address | 100 LINCOLN RD |
Section | 34 |
Zip Code (4 Digits) | 2013 |
Financial Information
Price | $409,000 |
Price per Foot | $0 |
Previous Price | $429,000 |
Folio Number | 02-32-34-080-2750 |
Maintenance Charge Month | $806 |
Association Fee Paid | Monthly |
Association Fee | $806 |
Tax Amount | $6,786 |
Tax Year | 2019 |
Possession Information | Funding |
Full Descriptions
Detailed Description | GREAT PRICE ON THE BEACH: Large 1 bedroom, 1 and a half bathroom apartment in the direct ocean, “Decoplage” South Beach building. Open concept kitchen. Large bedroom with plenty of closet space. The building offers top of the line amenities, such as a swimming pool and direct beach access from the pool deck. Well located in the heart of South Beach, near restaurants and the famous Lincoln Road Mall. Just bring your luggage and enjoy the resort lifestyle offered at the Decoplage. Under certain conditions, City of Miami Beach and the building authorize 1 month minimum short term rentals. Special assessment of $331.87 per month until August 2021. |
Property View | Ocean View, Other View, Skyline |
Water Access | Unrestricted Salt Water Access |
Waterfront Description | Ocean Access, Ocean Front |
Floor Description | Tile |
Interior Features | Entrance Foyer, Walk-In Closet (s) |
Exterior Features | Open Balcony |
Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Laundry, Elevator (s), Exercise Room, Pool |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Parking Description | 1 Space, Valet |
Parking Restrictions | 1 Space, Valet |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Half Baths Number | 1 |
Living Area | 890 |
Year Built | 1965 |
Type of Property | Condominium |
Building Name | Decoplage Condo |
Development Name | THE DECOPLAGE CONDO |
Construction Type | Concrete Block Construction,CBS Construction |
Garage Spaces Number | 1 |
Listed with | Realty Group of Miami, LLC |